Hello,
I'm using Nintex 2013, and I would like to make a list to update the daily exchange rates.
Using query XML action I get data from web page LINK. The data I received I wrote in multiple lines text field (plain text) and now I would like to extract currencies into special fields.
The data I got looks like this:
088080520170905201713
036AUD001 5,018108 5,033208 5,048308
124CAD001 4,955340 4,970251 4,985162
203CZK001 0,277378 0,278213 0,279048
208DKK001 0,996105 0,999102 1,002099
348HUF100 2,381456 2,388622 2,395788
392JPY100 6,021485 6,039604 6,057723
578NOK001 0,784763 0,787124 0,789485
752SEK001 0,766287 0,768593 0,770899
756CHF001 6,814048 6,834552 6,855056
826GBP001 8,782731 8,809158 8,835585
840USD001 6,774171 6,794555 6,814939
978EUR001 7,408233 7,430525 7,452817
985PLN001 1,763823 1,769130 1,774437
And now I want to extract the name of currency and the middle column of each currency.
Can someone help me? Thanks!